Calories in 1 Beef Gyro Sandwich
Gyro sandwich (pita bread, beef, lamb, onion, condiments), with tomato and spread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share past URL Add together to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb, low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyro sandwich (pita breadstuff, beefiness, lamb, onion, condiments), with tomato and spread nutrition facts and analysis per 1 gyro (390 chiliad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to gyro sandwich (pita bread, beefiness, lamb, onion, condiments), with tomato and spread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fajita-style beef sandwich with cheese, with lettuce and lycopersicon esculentum, on pita bread | Turkey, love apple and spread, with lettuce, and roast beef club sandwich, ham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey, and spread, tomato, lettuce, and roast beef club sandwich with cheese, ham | Roast beefiness submarine sandwich, tomato and spread, lettuce, with cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roast beefiness submarine sandwich, tomato and spread, with lettuce | Reuben sandwich, with spread, corned beef sandwich with sauerkraut and cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and cheese submarine sandwich, tomato and spread, with lettuce | Pepperoni and salami submarine sandwich, tomato plant and spread, with lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold cut sumarine sandwich, love apple and spread, lettuce, with cheese | Bacon, with spread, and cheese submarine sandwich, tomato, lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyro sandwich (pita breadstuff, beefiness, lamb, onion, condiments), with tomato and spread contains 651 calories per 390 g serving. This serving contains 19 g of fat, 46 chiliad of protein and 72 g of carbohydrate. The latter is 6.1 g carbohydrate and 3.9 one thousand of dietary fiber, the remainder is complex sugar. Gyro sandwich (pita bread, beef, lamb, onion, condiments), with tomato and spread contains 4.8 yard of saturated fat and 98 mg of cholesterol per serving. 390 g of Gyro sandwich (pita staff of life, beef, lamb, onion, condiments), with lycopersicon esculentum and spread contains IU vitamin A, 11.vii mg of vitamin C and 0.00 mcg of vitamin D as well as five.69 mg of iron, 179.40 mg of calcium and 792 mg of potassium. Gyro sandwich (pita bread, beef, lamb, onion, condiments), with tomato and spread belong to 'Other sandwiches (unmarried code)' nutrient category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Gyro_sandwich_%28pita_bread,_beef,_lamb,_onion,_condiments%29,_with_tomato_and_spread_27516010_nutritional_value.html
0 Response to "Calories in 1 Beef Gyro Sandwich"
Enregistrer un commentaire